Short Sleeve Asymmetric Gown
Size Chart

Short Sleeve Asymmetric Gown
This floor-length gown has a crew neckline, one cap sleeve, and one flutter sleeve. It is gathered at the waist and has a draped skirt. It has hook, eye, and invisible zip fastenings at the centre back, and is fully lined in pistachio silk crepe de chine. Fits true to size. Model is 5'9" / 175cm and wears a size UK 6.
We measure every item by hand to help you choose the best fit
inches
cm
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
Bust | 34.2 | 35 | 35.8 | 37.4 | 39.3 | 41.3 | 43.3 | 45.2 | 47.6 | 50 |
Waist | 26.1 | 26.9 | 27.7 | 29.3 | 31.3 | 33.2 | 35.2 | 37.2 | 39.5 | 41.9 |
Hip | 39.7 | 40.5 | 41.3 | 42.9 | 44.8 | 46.8 | 48.8 | 50.7 | 53.1 | 55.5 |
Across Shoulders | 15.4 | 15.6 | 15.7 | 16.1 | 16.5 | 16.9 | 17.3 | 17.7 | 18.1 | 18.5 |
Length | 66.6 | 66.7 | 66.9 | 67.1 | 67.3 | 67.6 | 67.8 | 68 | 68.3 | 68.5 |

1. Bust - Measure around the fullest part of your chest
2. Waist - Measure around the slimmest area below the ribs and above the hips
3. Hips - Measure around the widest part of your hips
Need More Assistance? Contact Customer Service