Fitted Single Breasted Blazer
Size Chart

Fitted Single Breasted Blazer
This jacket has a lapel collar, a welt pocket at the chest, jet pockets at the hips, and long sleeves with button-fastening cuffs. It has a fitted waist and a peplum hem. It has two centre front button fastenings and is fully lined in ERDEM-branded lining. Fits true to size. Model is 5'9" / 175cm and wears a size UK 6.
We measure every item by hand to help you choose the best fit
inches
cm
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
Bust | 35.1 | 35.9 | 36.7 | 38.3 | 40.2 | 42.2 | 44.2 | 46.1 | 48.5 | 50.9 |
Waist | 27 | 27.8 | 28.6 | 30.2 | 32.1 | 34.1 | 36.1 | 38 | 40.4 | 42.8 |
Hip | 37.3 | 38.1 | 38.9 | 40.4 | 42.4 | 44.4 | 46.3 | 48.3 | 50.7 | 53 |
Across Shoulders | 15.4 | 15.6 | 15.8 | 16.2 | 16.6 | 17 | 17.4 | 17.8 | 18.2 | 18.6 |
Length | 26 | 26.1 | 26.2 | 26.5 | 26.7 | 26.9 | 27.2 | 27.4 | 27.6 | 27.9 |
Sleeve Length | 25.4 | 25.5 | 25.6 | 25.9 | 26.1 | 26.3 | 26.6 | 26.8 | 27 | 27.3 |

1. Bust - Measure around the fullest part of your chest
2. Waist - Measure around the slimmest area below the ribs and above the hips
3. Hips - Measure around the widest part of your hips
Need More Assistance? Contact Customer Service